Limited Time SaleUS$13.17 cheaper than the new price!!
| Management number | 216792748 | Release Date | 2026/04/19 | List Price | US$8.78 | Model Number | 216792748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 790011300014 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgels,Gummy |
| Brand Name | Jarrow Formulas |
| Model Name | Vitamin K 2 |
| Unit Count | 60 Count |
| Dosage Form | 90 mcg |
| Manufacturer | Jarrow Formulas |
| Item Dimensions | 1.84 x 1.84 x 3.23 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin K |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form