Limited Time SaleUS$62.94 cheaper than the new price!!
| Management number | 216612490 | Release Date | 2026/04/19 | List Price | US$41.96 | Model Number | 216612490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 613983105398 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Winter |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | RefrigiWear |
| Model Name | 9441 |
| Rise Style | Ankle |
| Style Name | Refrigiwear Softshell Pants With Microfleece Lining |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.9 Pounds |
| Manufacturer | RefrigiWear |
| Style Number | 9441R |
| Material Type | Polyester |
| Occasion Type | outdoor |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash Cold/Tumble Dry Low |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00613983105398 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form