Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 213608648 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 213608648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience superior lighting with Sunlite's LED A21 light bulb. These bulbs are 18-Watt A21 LED that are an energy efficient replacement for incandescent and CFL bulbs. They have an E26 base and remain cool to the touch even when lit. And unlike fluorescent bulbs, they are instant-on at full 2600 lumen brightness. The estimated yearly energy cost is $2.17 per (Based on 3 hours/day use at $0.11/kWh). Long life LED technology means up to 11,000 hours of reliable service so you'll need to replace difficult access bulbs less often. At 4000K these cool white bulbs provide ample lighting for hallways, stairways, closets, bathrooms, vanities or anywhere you need cool and bright light. These bulbs are ideal for both residential and commercial use. UL Listed for damp locations. These bulbs contain no mercury or other harmful chemicals. Dimension 2.68” L x 4.96” D.
| UPC | 653703419558 |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 18 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 220 Degrees |
| Brand Name | Sunlite |
| Brightness | 2600 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | Sunlite 41955 |
| Unit Count | 6.0 Count |
| Light Color | Cool White |
| Manufacturer | Sunshine Lighting |
| Model Number | 41955-SU |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Item Type Name | LED A21 Light Bulb, 6 Pack |
| Bulb Shape Size | A21 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 2600 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 18 Watts |
| Additional Features | Dimmable, Easy To Install, Energy Efficient, RoHS Compliant, UL Listed |
| Included Components | Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 18 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 4.96"W x 2.68"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | New Installations |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 11000 Hours |
| Incandescent Equivalent Wattage | 150 Watts |
| Manufacturer Warranty Description | See packaging for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form