Limited Time SaleUS$12.95 cheaper than the new price!!
| Management number | 217307707 | Release Date | 2026/04/19 | List Price | US$8.64 | Model Number | 217307707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Theme | kitchen |
| Wattage | 12 watts |
| Bulb Base | GU4 |
| Room Type | Kitchen |
| Brand Name | WOBANE |
| Brightness | 800 Lumen |
| Efficiency | 66.67 lumens per watt |
| Model Name | LED Cabinet light CS4 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| Light Color | 5 colors |
| Shade Color | Black+White |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Shenzhen Wobane Trading Co.,Ltd |
| Model Number | CS4 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Lifetime |
| Control Method | Touch |
| Item Type Name | LED Cabinet Light CS4 |
| Shade Material | Aluminum |
| Controller Type | Hand Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Ceiling |
| Included Components | 16.5 inch LED Bar, Accessories, Adpter |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 84 |
| Item Dimensions L x W x H | 16.5"L x 2"W x 0.4"H |
| Specific Uses For Product | Cabinet |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Color Changing,Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form