| Management number | 237829537 | Release Date | 2026/07/10 | List Price | US$56.66 | Model Number | 237829537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Graduate Tailored has a mid-rise waist that stays relaxed from the hip to the knee before tapering at the bottom.
| UPC | 197114794663 |
|---|---|
| ASIN | B0FPXK7ZR4 |
| Color | Desert Stone |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Tailored |
| Leg Style | Straight |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Graduate Tailored Leg Pant |
| Rise Style | Mid Rise |
| Style Name | Graduate Tailored Leg Pant |
| Waist Size | 28 Inches |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | AG Jeans |
| Style Number | 1174SUDEEE |
| Inseam Length | 30 Inches |
| Item Type Name | Business Casual Pants |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 1174SUDEEE3028 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00197114794663 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form