| Management number | 236976890 | Release Date | 2026/07/10 | List Price | US$5.06 | Model Number | 236976890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768462895618 |
|---|---|
| ASIN | B07X7D55HN |
| Size | 12 Months |
| Color | Mermaid Lagoon |
| Pattern | Floral |
| Brand Name | Flap Happy |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Rash Guard Swimsuit |
| Unit Count | 1 Count |
| Fabric Type | 83% Polyester, 17% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Flap Happy |
| Style Number | RZIB |
| Material Type | Plastic |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Product Benefits | Blocks 97.5% of UV rays with UPF 50+ protection |
| Special Size Type | Baby, Baby Girls |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | RZIB |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00768462895618 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form