| Management number | 237587409 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237587409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GJT33P9F |
|---|---|
| Item Form | Cream |
| Skin Type | Combination |
| Brand Name | Manuka Lane |
| Scent Name | Retinol & Manuka Honey Night Cream |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Manufacturer | Manuka Lane |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Active Ingredients | Retinol |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Dryness |
| Recommended Uses For Product | Dryness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form